A: GENERAL INFORMATION:
| SR. NO | INFORMATION | DETAILS | 
| 1 | NAME OF THE SCHOOL | WOODLAND OVERSEAS SCHOOL | 
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1630453 | 
| 3 | SCHOOL CODE (IF APPLICABLE) | 20449 | 
| 4 | COMPLETE ADDRESS WITH PIN CODE | WOODLAND OVERSEAS SCHOOL, VPO SATAUR, DASUYA ROAD, HOSHIARPUR, Pb. 146001 | 
| 5 | PRINCIPAL NAME & QUALIFICATION | MS. PUJA DHIMAN, M.COM, M.PHIL, MBA, B.ED | 
| 6 | SCHOOL EMAIL ID | info@woschool.com | 
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9915775771, 9875931349 | 
B: DOCUMENTS AND INFORMATION:
| SR. NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | 
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here | 
| 2 | COPIES OF SOCIETIES / TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | https://drive.google.com/file/d/1pgwbrJReZtbyqLCTI5A8VepGGEEnXTiK/view?usp=sharing | 
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://drive.google.com/file/d/1Bg2ZDf14Mbqe_xmw00AhSo837ifQMJoC/view?usp=sharing | 
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://drive.google.com/file/d/1Bg2ZDf14Mbqe_xmw00AhSo837ifQMJoC/view?usp=sharing | 
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here | 
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here | 
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION UPGRADATION EXTENSION OF AFFILIATION OR SELF-CERTIFICATE BY SCHOOL | Click here | 
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here | 
C: RESULT AND ACADEMICS:
| SR. NO | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS | 
| 1 | FEE STRUCTURE OF THE SCHOOL | Click here | 
| 2 | ANNUAL ACADEMIC CALENDAR | Click here | 
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here | 
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here | 
| 5 | LAST THREE- YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click here | 
RESULTS CLASS: X
| SR. NO | YEAR | NO. OF REGISTRED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | ||||
| 1 | 2021-22 | 185 | 185 | 100 | NA | ||||
| 2 | 2022-23 | 183 | 183 | 100 | |||||
| 3 | 2023-24 | 184 | 184 | 100 | |||||
| RESULTS CLASS: XII | |||||||||
| SR. NO | YEAR | No. OF REGISTRED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | ||||
| 1 | 2021-22 | 143 | 143 | 100 | NA | ||||
| 2 | 2022-23 | 105 | 104 | 99.047 | |||||
| 3 | 2023-24 | 149 | 145 | 97.315 | |||||
D. STAFF (TEACHING)
| SR. NO | INFORMATION | DETAILS | 
| 1 | PRINCIPAL | Ms. Puja Dhiman | 
| 2 | TOTAL NO. OF TEACHERS | 116 | 
| · PGT | 13 | |
| · TGT | 38 | |
| · PRT | 62 | |
| 3 | TEACHERS SECTION RATIO | 1: 1.5 | 
| 4 | DETAILS OF SPECIAL EDUCATOR | Ms. Simarjeet Kaur  | 
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. Simarjeet Kaur, M.A, B.ED | 
E. SCHOOL INFRASTRUCTURE:
| SR. NO | INFORMATION | DETAILS | 
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQUARE MTR) | 12140 Sq. mtr | 
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 73 Rooms, 500 Sq. mtr/ room. | 
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR.) | 
 8 Labs, 57.13 Sq. mtr  | 
| 4 | INTERNET FACILITY (Y/N) | YES | 
| 5 | NO. OF GIRLS TOILETS | 44 | 
| 6 | NO. OF BOYS TOILETS | 44 | 
| 7 | LINK OF YOUTUBE OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |