Sr. No. | Session | Class | Student Name | Admission No. | TC File |
1. | 2022-23 | G-10 | VINAYAK | 2193 | Click Here |
2. | 2022-23 | G-10 | TANISH KANWAR | 4153 | Click Here |
3. | 2022-23 | G-10 | JAYANT OHRI | 1116 | Click Here |
4. | 2022-23 | G-10 | BHUWAN AGGARWAL | 1287 | Click Here |
5. | 2022-23 | G-10 | MAANYA DHIMAN | 1223 | Click Here |
6. | 2022-23 | G-10 | DINESH | 4400 | Click Here |
7. | 2022-23 | G-10 | RIDHAM BAHTIA | 2011 | Click Here |
8. | 2022-23 | G-10 | HARVEER SINGH DHILLON | 1159 | Click Here |
9. | 2022-23 | G-10 | INDERPREET SAINI | 1126 | Click Here |
10. | 2022-23 | G-10 | KESHAV SAINI | 1162 | Click Here |
11. | 2022-23 | G-10 | KRITIKA R SHARMA | 2975 | Click Here |
12. | 2022-23 | G-10 | MANJOT PAL SINGH DHAUL | 1214 | Click Here |
13. | 2022-23 | G-10 | PALLAVI DHINNI | 1254 | Click Here |
14. | 2022-23 | G-10 | PRABHJOT KAUR | 1191 | Click Here |
15. | 2022-23 | G-10 | SUTIKSHAN SINGH | 1190 | Click Here |
16. | 2022-23 | G-10 | RANVEER TALWAR | 2624 | Click Here |
17. | 2022-23 | G-10 | ANUBHAV SHARMA | 1841 | Click Here |
18. | 2022-23 | G-10 | PRIYANSHU | 1148 | Click Here |
19. | 2022-23 | G-10 | GURSAHAJ SINGH ARORA | 1181 | Click Here |
20. | 2022-23 | G-10 | DHRITI VASHISHT | 1195 | Click Here |
21. | 2022-23 | G-10 | ARCHITA | 4390 | Click Here |
22. | 2022-23 | G-10 | SWAYAM AGGARWAL | 1154 | Click Here |
23. | 2022-23 | G-10 | RIDHIMA DADWAL | 2910 | Click Here |
24. | 2022-23 | G-10 | JASHANPREET SINGH DHAMI | 2001 | Click Here |
25. | 2022-23 | G-10 | HAEPREET SINGH | 4080 | Click Here |
26. | 2022-23 | G-10 | ANSH RAJPUT | 1138 | Click Here |
27. | 2022-23 | G-10 | KARAN THAKUR | 1132 | Click Here |
28. | 2022-23 | G-10 | TARANVIR SINGH PABLA | 1146 | Click Here |
29. | 2022-23 | G-10 | RAUNI PABLA | 1189 | Click Here |
30. | 2022-23 | G-10 | ARSHDEEP SINGH GAHRA | 2139 | Click Here |
31. | 2022-23 | G-10 | SHIFALI | 2777 | Click Here |
32. | 2022-23 | G-10 | ISHPREET SINGH | 1979 | Click Here |
33. | 2022-23 | G-10 | JASDEEP SINGH | 1139 | Click Here |
34. | 2022-23 | G-10 | HARMANJOT SINGH MANKU | 1533 | Click Here |
35. | 2022-23 | G-10 | VANSHIV JASUJA | 2154 | Click Here |
36. | 2022-23 | G-10 | SIMRAN | 2467 | Click Here |
37. | 2022-23 | G-10 | VIVEK KUMAR | 1269 | Click Here |
38. | 2022-23 | G-10 | NANDAN SOOD | 4439 | Click Here |
39. | 2022-23 | G-10 | ARUSHI KATOCH | 4636 | Click Here |
40. | 2022-23 | G-10 | RAGHAV ANAND | 1135 | Click Here |
41. | 2022-23 | G-10 | HARSHIT | 4084 | Click Here |
42. | 2022-23 | G-10 | AASHISH NAYYAR | 1178 | Click Here |
43. | 2022-23 | G-10 |
JASKIRAT SINGH
|
1992 | Click Here |
44. | 2022-23 | G-10 |
MUSKANDEEP KAUR
|
3282 | Click Here |
45. | 2022-23 | G-10 |
JATIN KAUSHIK
|
4348 | Click Here |
46. | 2022-23 | G-10 | LAVANYA | 1152 | Click Here |
47. | 2022-23 | G-10 |
RIDHAM JASWAL
|
2955 | Click Here |
48. | 2022-23 | G-10 |
UDAY DADWAL
|
1284 | Click Here |
49. | 2022-23 | G-10 |
MANAVJOT SINGH BEHL
|
2407 | Click Here |
50. | 2022-23 | G-10 |
SUKIRAT RIAR
|
1151 | Click Here |
51. | 2022-23 | G-10 |
AJAYPAL SINGH CHAGGAR
|
3879 | Click Here |
52. | 2022-23 | G-10 |
|
1843 | Click Here |
52. | 2022-23 | G-10 | SAMAIRA GUPTA | 1539 | Click Here |
53. | 2022-23 | G-10 | IKSHITA BANSAL | 1134 | Click Here |
54. | 2022-23 | G-10 | ABHINAV GOMER | 2408 | Click Here |
55. | 2022-23 | G-10 | PRABHNORR KAUR | 1166 | Click Here |
56. | 2022-23 | G-10 | GORESH GOMAR | 1185 | Click Here |
57. | 2022-23 | G-10 | HARSHITA HANDA | 2454 | Click Here |
58. | 2022-23 | G-10 | PYUSH | 1227 | Click Here |
59. | 2022-23 | G-10 | PALVI | 1226 | Click Here |
60. | 2022-23 | G-10 | MANVEER SINGH | 1171 | Click Here |
61. | 2022-23 | G-10 | RAGHAV GUPTA | 4445 | Click Here |
62. | 2022-23 | G-10 | AVJOT SINGH | 2230 | Click Here |
63. | 2022-23 | G-10 | KANAN | 2971 | Click Here |
64. | 2022-23 | G-10 | SANT RAM | 1579 | Click Here |
65. | 2022-23 | G-10 | YASH KANWAR | 1479 | Click Here |